450 AP unscheduled reboot. (Watchdog Reset )

Just had a 450AP reboot.  Any idea what could have caused this?

Software Version :
CANOPY 14.2.1 AP-None
Board MSN :
6069PE1FZM
FPGA Version :
061716
PLD Version :
16

 

09/13/2017 : 22:31:32 UTC : :Idle task starved for 31 seconds.
09/13/2017 : 22:31:32 UTC :
CPU Utilization (Cur/Max): (40%/100%)
Total Time : 1972228 us

TASK TASK % RT Tot TASK Tot S T A C K Task PC
NAME PRI RT MAX Cyc Preempt CtxSw (Sz/Cur%/Max%)OV Status Addr
-------------------------------------------------------------------------------------
SYNC 5 ( 0%) 0 0 0 0 (12284/ 2%/33%) PendEvFlgGrp 0x80007a4
WDOG 6 ( 0%) 7 34 0 6 (12284/ 2%/11%) Ready 0x197
LEDT 7 ( 0%) 441 482 0 6 (12284/ 2%/31%) Ready 0x80007a4
DIAG 10 ( 0%) 0 0 0 0 (12284/ 2%/34%) PendEvFlgGrp 0x80007a4
trap 14 ( 0%) 0 0 0 0 (12284/ 2%/33%) Ready 0x80007a4
SESS 15 ( 0%) 0 0 0 0 (12284/ 2%/50%) PendEvFlgGrp 0x80007a4
SOCK 16 ( 0%) 97 289 4 8 (12284/ 6%/29%) Suspend 0x80007a4
COMM 17 ( 0%) 517 517 0 1 (12284/ 2%/35%) PendEvFlgGrp 0x80007a4
EAPR 18 ( 0%) 42 731 0 20 (12284/ 3%/18%) PendEvFlgGrp 0x80007a4
VLAN 20 ( 0%) 0 0 0 0 (12284/ 2%/30%) PendEvFlgGrp 0x80007a4
APPT 22 ( 0%) 0 0 0 0 (12284/ 2%/ 9%) PendEvFlgGrp 0x80007a4
ctic 23 ( 0%) 545 2535 8 28 (12284/ 2%/29%) Ready 0x80007a4
Inet 24 ( 0%) 74 144 0 2 (12284/ 2%/25%) Suspend 0x80007a4
BDMT 27 ( 0%) 128 255 0 2 (12284/ 2%/12%) PendEvFlgGrp 0x80007a4
BDQT 28 ( 0%) 2871 5207 2 22 (12284/ 2%/33%) PendEvFlgGrp 0x80007a4
FECT 29 ( 0%) 0 0 0 0 (12284/ 2%/ 8%) Suspend 0x80007a4
AUTH 31 ( 0%) 0 0 0 0 (12284/ 3%/31%) PendEvFlgGrp 0x80007a4
SNMP 32 ( 0%) 0 0 0 0 (12284/ 3%/40%) Suspend 0x80007a4
teln 34 ( 0%) 19 74 0 4 (12284/ 6%/29%) Suspend 0x80007a4
TEL1 35 ( 0%) 0 0 0 0 (12284/ 2%/ 8%) Suspend 0x80007a4
TEL2 36 ( 0%) 0 0 0 0 (12284/ 2%/ 8%) Suspend 0x80007a4
TEL3 37 ( 0%) 0 0 0 0 (12284/ 2%/ 8%) Suspend 0x80007a4
TEL4 38 ( 0%) 0 0 0 0 (12284/ 2%/ 8%) Suspend 0x80007a4
FTPs 39 ( 0%) 21 76 0 4 (12284/ 7%/31%) Suspend 0x80007a4
GPSO 42 ( 0%) 0 0 0 0 (12284/ 2%/27%) Ready 0x80007a4
GPSI 43 ( 0%) 672 8808 0 754 (12284/ 2%/41%) Ready 0x80007a4
NTPS 45 ( 0%) 0 0 0 0 (12284/ 3%/11%) Suspend 0x80007a4
ROOT 46 ( 0%) 0 0 0 0 (12284/ 2%/28%) Suspend 0x80007a4
UPDT 48 ( 0%) 0 0 0 0 (12284/ 2%/17%) PendEvFlgGrp 0x80007a4
HTTP 50 ( 0%) 26 93 0 4 (12284/ 7%/50%) Suspend 0x80007a4
PROX 51 ( 0%) 96 232 0 4 (12284/ 7%/31%) Suspend 0x80007a4
HTUN 52 ( 0%) 52 157 0 5 (12284/ 7%/32%) Suspend 0x80007a4
TFT0 53 ( 0%) 0 0 0 0 (12284/ 2%/ 8%) PendQ 0x80007a4
DAGT 55 (99%) 49978 1952594 815 815 (12284/ 3%/76%) Ready 0x8000584
nvrm 56 ( 0%) 0 0 0 0 (12284/ 2%/ 9%) PendEvFlgGrp 0x80007a4
PING 57 ( 0%) 0 0 0 0 (12284/ 2%/ 8%) Suspend 0x80007a4
LLDT 58 ( 0%) 0 0 0 0 (12284/ 2%/13%) Ready 0x80007a4
STAT 62 ( 0%) 0 0 0 0 ( 8192/ 3%/44%) Ready 0x80007a4
IDLE 63 ( 0%) 0 0 0 0 ( 8192/ 3%/44%) Ready 0x8000584
PRI PC ID
----------------
55 08000584 1536
43 080007a4 1537
55 08000584 1538
43 080007a4 1539
55 08000584 1540
43 080007a4 1541
55 08000584 1542
43 080007a4 1543
55 08000584 1544
43 080007a4 1545
55 08000584 1546
43 080007a4 1547
55 08000584 1548
43 080007a4 1549
55 08000584 1550
43 080007a4 1551
55 08000584 1552
43 080007a4 1553
55 08000584 1554
43 080007a4 1555
55 08000584 1556
43 080007a4 1557
55 08000584 1558
43 080007a4 1559
55 08000584 1560
43 080007a4 1561
55 08000584 1562
43 080007a4 1563
55 08000584 1564
43 080007a4 1565
55 08000584 1566
28 080007a4 1567
55 08000584 1568
43 080007a4 1569
55 08000584 1570
43 080007a4 1571
55 08000584 1572
43 080007a4 1573
55 08000584 1574
43 080007a4 1575
55 08000584 1576
43 080007a4 1577
55 08000584 1578
43 080007a4 1579
55 08000584 1580
43 080007a4 1581
55 08000584 1582
43 080007a4 1583
55 08000584 1584
43 080007a4 1585
55 08000584 1586
43 080007a4 1587
55 08000584 1588
43 080007a4 1589
55 08000584 1590
43 080007a4 1591
55 08000584 1592
43 080007a4 1593
55 08000584 1594
43 080007a4 1595
55 08000584 1596
43 080007a4 1597
55 08000584 1598
43 080007a4 1599
55 08000584 1600
43 080007a4 1601
55 08000584 1602
43 080007a4 1603
55 08000584 1604
43 080007a4 1605
55 08000584 1606
43 080007a4 1607
55 08000584 1608
43 080007a4 1609
55 08000584 1610
43 080007a4 1611
55 08000584 1612
43 080007a4 1613
55 08000584 1614
43 080007a4 1615
55 08000584 1616
43 080007a4 1617
55 08000584 1618
43 080007a4 1619
55 08000584 1620
43 080007a4 1621
55 08000584 1622
43 080007a4 1623
55 08000584 1624
23 080007a4 1625
55 08000584 1626
43 080007a4 1627
55 08000584 1628
43 080007a4 1629
55 08000584 1630
43 080007a4 1631
55 08000584 1632
43 080007a4 1633
55 08000584 1634
43 080007a4 1635
55 08000584 1636
43 080007a4 1637
55 08000584 1638
43 080007a4 1639
55 08000584 1640
43 080007a4 1641
55 08000584 1642
43 080007a4 1643
55 08000584 1644
43 080007a4 1645
55 08000584 1646
43 080007a4 1647
55 08000584 1648
43 080007a4 1649
55 08000584 1650
43 080007a4 1651
55 08000584 1652
43 080007a4 1653
55 08000584 1654
43 080007a4 1655
55 08000584 1656
43 080007a4 1657
55 08000584 1658
43 080007a4 1659
55 08000584 1660
43 080007a4 1661
55 08000584 1662
43 080007a4 1663
55 08000584 1664
43 080007a4 1665
55 08000584 1666
43 080007a4 1667
55 08000584 1668
43 080007a4 1669
55 08000584 1670
43 080007a4 1671
55 08000584 1672
43 080007a4 1673
55 08000584 1674
43 080007a4 1675
55 08000584 1676
43 080007a4 1677
55 08000584 1678
43 080007a4 1679
55 08000584 1680
43 080007a4 1681
55 08000584 1682
43 080007a4 1683
55 08000584 1684
43 080007a4 1173
55 08000584 1174
43 080007a4 1175
55 08000584 1176
43 080007a4 1177
55 08000584 1178
43 080007a4 1179
55 08000584 1180
43 080007a4 1181
55 08000584 1182
43 080007a4 1183
55 08000584 1184
43 080007a4 1185
55 08000584 1186
43 080007a4 1187
55 08000584 1188
43 080007a4 1189
55 08000584 1190
43 080007a4 1191
55 08000584 1192
43 080007a4 1193
55 08000584 1194
43 080007a4 1195
55 08000584 1196
43 080007a4 1197
55 08000584 1198
43 080007a4 1199
55 08000584 1200
43 080007a4 1201
55 08000584 1202
43 080007a4 1203
55 08000584 1204
43 080007a4 1205
55 08000584 1206
43 080007a4 1207
55 08000584 1208
43 080007a4 1209
55 08000584 1210
43 080007a4 1211
55 08000584 1212
43 080007a4 1213
55 08000584 1214
43 080007a4 1215
55 08000584 1216
43 080007a4 1217
55 08000584 1218
43 080007a4 1219
55 08000584 1220
43 080007a4 1221
55 08000584 1222
43 080007a4 1223
55 08000584 1224
23 080007a4 1225
16 080007a4 1226
23 080007a4 1227
16 080007a4 1228
23 080007a4 1229
34 080007a4 1230
39 080007a4 1231
43 080007a4 1232
50 080007a4 1233
51 080007a4 1234
52 080007a4 1235
55 08000584 1236
43 080007a4 1237
55 08000584 1238
43 080007a4 1239
55 08000584 1240
43 080007a4 1241
55 08000584 1242
43 080007a4 1243
55 08000584 1244
43 080007a4 1245
55 08000584 1246
43 080007a4 1247
55 08000584 1248
43 080007a4 1249
55 08000584 1250
43 080007a4 1251
55 08000584 1252
43 080007a4 1253
55 08000584 1254
43 080007a4 1255
55 08000584 1256
43 080007a4 1257
55 08000584 1258
43 080007a4 1259
55 08000584 1260
43 080007a4 1261
55 08000584 1262
43 080007a4 1263
55 08000584 1264
43 080007a4 1265
55 08000584 1266
43 080007a4 1267
55 08000584 1268
43 080007a4 1269
55 08000584 1270
43 080007a4 1271
55 08000584 1272
43 080007a4 1273
55 08000584 1274
43 080007a4 1275
55 08000584 1276
43 080007a4 1277
55 08000584 1278
43 080007a4 1279
55 08000584 1280
43 080007a4 1281
55 08000584 1282
43 080007a4 1283
55 08000584 1284
43 080007a4 1285
55 08000584 1286
43 080007a4 1287
55 08000584 1288
43 080007a4 1289
55 08000584 1290
43 080007a4 1291
55 08000584 1292
43 080007a4 1293
55 08000584 1294
43 080007a4 1295
55 08000584 1296
43 080007a4 1297
55 08000584 1298
43 080007a4 1299
55 08000584 1300
43 080007a4 1301
55 08000584 1302
43 080007a4 1303
55 08000584 1304
43 080007a4 1305
55 08000584 1306
43 080007a4 1307
55 08000584 1308
43 080007a4 1309
55 08000584 1310
43 080007a4 1311
55 08000584 1312
43 080007a4 1313
55 08000584 1314
43 080007a4 1315
55 08000584 1316
43 080007a4 1317
55 08000584 1318
43 080007a4 1319
55 08000584 1320
43 080007a4 1321
55 08000584 1322
43 080007a4 1323
55 08000584 1324
43 080007a4 1325
55 08000584 1326
43 080007a4 1327
55 08000584 1328
43 080007a4 1329
55 08000584 1330
18 080007a4 1331
55 08000584 1332
43 080007a4 1333
55 08000584 1334
43 080007a4 1335
55 08000584 1336
43 080007a4 1337
55 08000584 1338
43 080007a4 1339
55 08000584 1340
43 080007a4 1341
55 08000584 1342
43 080007a4 1343
55 08000584 1344
43 080007a4 1345
55 08000584 1346
43 080007a4 1347
55 08000584 1348
43 080007a4 1349
55 08000584 1350
43 080007a4 1351
55 08000584 1352
43 080007a4 1353
55 08000584 1354
43 080007a4 1355
55 08000584 1356
43 080007a4 1357
55 08000584 1358
43 080007a4 1359
55 08000584 1360
43 080007a4 1361
55 08000584 1362
43 080007a4 1363
55 08000584 1364
43 080007a4 1365
55 08000584 1366
43 080007a4 1367
55 08000584 1368
43 080007a4 1369
55 08000584 1370
28 080007a4 1371
55 08000584 1372
43 080007a4 1373
55 08000584 1374
43 080007a4 1375
55 08000584 1376
43 080007a4 1377
55 08000584 1378
43 080007a4 1379
55 08000584 1380
43 080007a4 1381
55 08000584 1382
43 080007a4 1383
55 08000584 1384
43 080007a4 1385
55 08000584 1386
43 080007a4 1387
55 08000584 1388
43 080007a4 1389
55 08000584 1390
43 080007a4 1391
55 08000584 1392
43 080007a4 1393
55 08000584 1394
43 080007a4 1395
55 08000584 1396
43 080007a4 1397
55 08000584 1398
43 080007a4 1399
55 08000584 1400
43 080007a4 1401
55 08000584 1402
43 080007a4 1403
55 08000584 1404
43 080007a4 1405
55 08000584 1406
43 080007a4 1407
55 08000584 1408
43 080007a4 1409
55 08000584 1410
43 080007a4 1411
55 08000584 1412
43 080007a4 1413
55 08000584 1414
43 080007a4 1415
55 08000584 1416
43 080007a4 1417
55 08000584 1418
43 080007a4 1419
55 08000584 1420
43 080007a4 1421
55 08000584 1422
43 080007a4 1423
55 08000584 1424
43 080007a4 1425
55 08000584 1426
43 080007a4 1427
55 08000584 1428
23 080007a4 1429
55 08000584 1430
43 080007a4 1431
55 08000584 1432
43 080007a4 1433
55 08000584 1434
43 080007a4 1435
55 08000584 1436
43 080007a4 1437
55 08000584 1438
43 080007a4 1439
55 08000584 1440
43 080007a4 1441
55 08000584 1442
43 080007a4 1443
55 08000584 1444
43 080007a4 1445
55 08000584 1446
43 080007a4 1447
55 08000584 1448
43 080007a4 1449
55 08000584 1450
43 080007a4 1451
55 08000584 1452
43 080007a4 1453
55 08000584 1454
43 080007a4 1455
55 08000584 1456
43 080007a4 1457
55 08000584 1458
43 080007a4 1459
55 08000584 1460
43 080007a4 1461
55 08000584 1462
43 080007a4 1463
55 08000584 1464
43 080007a4 1465
55 08000584 1466
43 080007a4 1467
55 08000584 1468
43 080007a4 1469
55 08000584 1470
43 080007a4 1471
55 08000584 1472
43 080007a4 1473
55 08000584 1474
43 080007a4 1475
55 08000584 1476
43 080007a4 1477
55 08000584 1478
43 080007a4 1479
55 08000584 1480
43 080007a4 1481
55 08000584 1482
43 080007a4 1483
55 08000584 1484
43 080007a4 1485
55 08000584 1486
43 080007a4 1487
55 08000584 1488
43 080007a4 1489
55 08000584 1490
43 080007a4 1491
55 08000584 1492
43 080007a4 1493
55 08000584 1494
43 080007a4 1495
55 08000584 1496
43 080007a4 1497
55 08000584 1498
43 080007a4 1499
55 08000584 1500
43 080007a4 1501
55 08000584 1502
43 080007a4 1503
55 08000584 1504
43 080007a4 1505
55 08000584 1506
43 080007a4 1507
55 08000584 1508
43 080007a4 1509
55 08000584 1510
43 080007a4 1511
55 08000584 1512
43 080007a4 1513
55 08000584 1514
43 080007a4 1515
55 08000584 1516
43 080007a4 1517
55 08000584 1518
43 080007a4 1519
55 08000584 1520
43 080007a4 1521
55 08000584 1522
43 080007a4 1523
55 08000584 1524
43 080007a4 1525
55 08000584 1526
18 080007a4 1527
55 08000584 1528
43 080007a4 1529
55 08000584 1530
43 080007a4 1531
55 08000584 1532
43 080007a4 1533
55 08000584 1534
43 080007a4 1535
Task DAGT - Priority 55
REGS: <br />0x08000584 0x00a46534 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00a46950 0x00000000 0x000002f4 0x00a46588 0x00000000 0x00000079
0x00010000 0x00000011 0x00000000 0x00000000 0x00000000 0x00a465a8 0x00000088 0x001df1e0
0x009e3c60 0xdeadbeef 0x00000001 0x026e454c 0xfb0799d0 0x009d58a4 0x00000000 0x026ea63c
0x009e3c60 0x00000000 0x00000000 0x00000040 0x0000aa55 0x009e3388 0x00000040 0x00000002
0x00000001 0x001df2e0 0x026e4538 0x026e451c 0x026e51f8 0x00000000 0x009d58a4 0x00000000
0x00a465c8 0x00136688 0x026e4538 0x00a465d4 0x00280200 0x026ea254 0x00000000 0x026e4538
0x00a465e8 0x00277294 0x026e7f3c 0x00000000 0x00000004 0x026e7f3c 0x026e9a10 0x00000021
0x026ea63c 0x00a46644 0x00000000 0x00000000 0x00000000 0x00000000 0x00a46620 0x00395598
0x00a46644 0x00000000 0x026e9a10 0x00000000 0x00000004 0x026e7f3c 0x026e7f3c 0x026e9a10
0x026e953c 0x026ea254 0x00000005 0x00000005 0x00000000 0x00a4665c 0x003956d4 0x026e7f3c
0x026e9a10 0x00000001 0x00a46670 0x003922c8 0x00000023 0x026ea63c 0x026e7f3c 0x026e9a10
0x00000000 0x00000040 0x0000aa55 0x009e3388 0x00000009 0x00000002 0x00000001 0x00394050
0x026e7f3c 0x026ea254 0x00000018 0x00000000 0x026e9a10 0x00000009 0x00a466c0 0x00394900
0x00000000 0x00000001 0x026e7f3c 0x00000000 0x004efee4 0x026e9a10 0x00a466e0 0x0027397c
0x00a466e8 0x00273a50 0x00a466f0 0x00280758 0x00a466f4 0x00000000 0x00000000 0x001935a4
0x00000000 0x00000001 0x026ea254 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
01/01/2011 : 00:00:00 UTC : :
01/01/2011 : 00:00:00 UTC : :Time Set
01/01/2011 : 00:00:00 UTC :
******System Startup******
System Reset Exception -- Watchdog Reset
Software Version : CANOPY 14.2.1 AP-None
Board Type : P12
Boot Bank : 1
Board Temperature : 34 C / 92 F
Device Setting : 5.7GHz MIMO OFDM - Access Point - 0a-00-3e-a0-92-8d - 5735.0 MHz - 20.0 MHz - 1/16 - CC 196 - 2.5 ms - North America/United States
FPGA Version : 061716
FPGA Features : DES, Sched, US/ETSI;
09/13/2017 : 22:35:23 UTC : :Time Set
09/13/2017 : 22:35:23 UTC : :GPS Date/Time Set;
09/13/2017 : 22:35:24 UTC : Acquired sync pulse from On-board GPS

You're running a super old firmware revision. Many of these watchdog reset issues have been fixed starting with firmwar release 15. I'd highly recommend using 15.1.1, the newest stable revision. It has removed all watchdog reset issues, including those caused by the cnMaestro agent.

2 Likes

Thanks,

We are slow to upgrade unnless there is an issue or feature we need but were already in the process of moving to 15.1.1 to support the SFPs on 450M.  Went ahead and updated this sector.  I'lll see if the issue goes away.  Thanks for the help.

Carl