450i buffer overflow prevented and crash

We have a 3.6 ghz CBRS 450i that has been running happily for a while. Updated to CANOPY 20.2.1 (Build BETA-1) AP as part of the multi-channel process. It seems to be dropping all its SMs a couple of times a day, and the event log has some interesting messages:

01/06/2021 : 05:25:55 CST : 37408978: PermLog:Data Abort exception, return PC:0304f1b0 DFSR:(0000000d) -,FS:5 DFAR:70650008

current cticks: 37408978
01/06/2021 : 05:25:55 CST : :Buffer overflow prevented, 0x0349815c

The buffer overflow message repeats about 30 times, all with the same time listed. Then it gives a scary message about a crash:

Stack Dump information:
Current context Interrupt active, Task:CBRS
Current Stack: 9%
Max Stack: 63%
r0 : 000000ad r1 : 0365c674 r2 : 03843d84 r3 : 03843d84
r4 : 00000004 r5 : 0304f1b0 r6 : 0000000d r7 : 00000005
r8 : 036798a0 r9 : 036798a0 r10: 036798a0 r11: 03843e04
r12: 03b70a90 r13: 03843da8 r14: 03495528 r15: 0349ad88
CPSR: (0x600f0397) - CC:ZC GE:0x000f BE ITState:0x00 Mask:AI Mode:Abort InstSet:ARM
Interrupt Stack Dump:
0x03843c80: (PrintStackDump)0x00000002
0x03843d90: (FatalErrorLog )0x03843dac
Stack:
0x3843da0: 03843e04 03843db0 03495538 03365184 0000000d 036798a0 036798a0 036798a0
0x3843dc0: 036798a0 00000005 70650008 70650008 036798a0 70650008 00000000 03843e20
0x3843de0: 0304f1b0 70650000 00000000 c0dedbad 00000000 0c912618 70650000 03843e08
0x3843e00: 0349aa90 0349540c 70650000 00000000 c0dedbad 00000000 0c912618 70650000
0x3843e20: 00000000 00000000 0c9d2bc0 044179a0 03cb9ddc 03f99a9c 03f99aa0 0304f1b0
0x3843e40: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3843e60: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3843e80: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3843ea0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3843ec0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3843ee0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3843f00: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3843f20: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3843f40: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3843f60: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3843f80: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3843fa0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3843fc0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3843fe0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3844000: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3844020: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3844040: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3844060: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3844080: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x38440a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x38440c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x38440e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3844100: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3844120: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3844140: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3844160: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3844180: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x38441a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x38441c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x38441e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3844200: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3844220: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3844240: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3844260: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x3844280: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x38442a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x38442c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0x38442e0: 00000000 00000000 00000001/06/2021 : 05:25:55 CST : :Message queued for Linux while in interrupt context - sub-optimal

I agree with the last message - that is definitely sub-optimal. It comes back up and runs really well for about 12 hours.

We’re considering back-tracking from the beta and hoping the vanishing SMs issue from the previous build doesn’t bite. (Sorry if the formatting is off; that’s a big pre-formatted dump!)

Please update to the Beta 2 build that just came out today. I believe it resolves this issue.

1 Like

Thank you! I didn’t see that release. I’ll give it a shot!