AP's Acting strange

Getting strange log info on several of my AP’s,I replaced one of them with a new one and I’s still getting random reboots.



CPU Utilization (Cur/Max): (26%/100%)
Total Time : 1978602 us

TASK TASK % RT Tot TASK Tot S T A C K Task PC
NAME PRI RT MAX Cyc Preempt CtxSw (Sz/Cur%/Max%)OV Status Addr
-------------------------------------------------------------------------------------
SYNC 4 ( 0%) 0 0 0 0 (12284/ 2%/25%) PendEvFlgGrp 0x1796fc
WDOG 5 ( 0%) 23 115 0 6 (12284/ 2%/10%) Ready 0x196
LEDT 6 ( 0%) 15 90 0 6 (12284/ 2%/11%) Ready 0x1796fc
DIAG 10 ( 0%) 0 0 0 0 (12284/ 2%/10%) PendEvFlgGrp 0x1796fc
trap 14 ( 0%) 0 0 0 0 (12284/ 2%/32%) PendEvFlgGrp 0x1796fc
SESS 15 ( 0%) 0 0 0 0 (12284/ 2%/57%) PendEvFlgGrp 0x1796fc
SOCK 16 ( 0%) 0 0 0 0 (12284/13%/56%) Suspend 0x1796fc
COMM 17 ( 0%) 969 969 0 1 (12284/ 2%/13%) PendEvFlgGrp 0x1796fc
VLAN 18 ( 0%) 0 0 0 0 (12284/ 2%/10%) PendEvFlgGrp 0x1796fc
ctic 21 (99%) 319992 1977428 13 13 (12284/ 2%/12%) Ready 0x178f88
Inet 22 ( 0%) 0 0 0 0 (12284/ 2%/23%) Suspend 0x1796fc
BDMT 25 ( 0%) 0 0 0 0 (12284/ 2%/11%) Ready 0x1796fc
BDQT 26 ( 0%) 0 0 0 0 (12284/ 2%/13%) Ready 0x1796fc
FECT 27 ( 0%) 0 0 0 0 (12284/ 2%/11%) Ready 0x1796fc
SNMP 28 ( 0%) 0 0 0 0 (12284/ 2%/33%) Ready 0x1796fc
teln 31 ( 0%) 0 0 0 0 (12284/ 6%/27%) Suspend 0x1796fc
TEL1 32 ( 0%) 0 0 0 0 (12284/ 6%/25%) Ready 0x178f88
TEL2 33 ( 0%) 0 0 0 0 (12284/ 6%/25%) Ready 0x1796fc
TEL3 34 ( 0%) 0 0 0 0 (12284/ 2%/ 8%) Suspend 0x1796fc
TEL4 35 ( 0%) 0 0 0 0 (12284/ 2%/ 8%) Suspend 0x1796fc
FTPs 36 ( 0%) 0 0 0 0 (12284/ 7%/30%) Ready 0x1796fc
GPSO 40 ( 0%) 0 0 0 0 (12284/ 2%/26%) Ready 0x1796fc
GPSI 41 ( 0%) 0 0 0 0 (12284/ 2%/ 8%) PendSem 0x1796fc
NTP 42 ( 0%) 0 0 0 0 (12284/ 2%/29%) PendEvFlgGrp 0x1796fc
ROOT 44 ( 0%) 0 0 0 0 (12284/ 3%/30%) Suspend 0x1796fc
UPDT 46 ( 0%) 0 0 0 0 (12284/ 2%/13%) Ready 0x1796fc
HTTP 48 ( 0%) 0 0 0 0 (12284/ 7%/45%) Ready 0x1796fc
PROX 49 ( 0%) 0 0 0 0 (12284/ 7%/30%) Ready 0x1796fc
nvrm 50 ( 0%) 0 0 0 0 (12284/ 2%/11%) PendEvFlgGrp 0x1796fc
PING 51 ( 0%) 0 0 0 0 (12284/ 2%/ 8%) Suspend 0x1796fc
LLDT 53 ( 0%) 0 0 0 0 (12284/ 2%/11%) Ready 0x1796fc
STAT 60 ( 0%) 0 0 0 0 ( 8192/ 3%/16%) Ready 0x1796fc
IDLE 61 ( 0%) 0 0 0 0 ( 8192/ 3%/15%) Ready 0x178f88
Task ctic - Priority 21
REGS:
0x00178f88 0x0089c728 0x00000000 0x00000000 0x00400002 0x00000000 0x00000003 0x00000000
0x003c23a8 0x00000000 0x0089c834 0x0000000e 0x00000258 0x00000000 0x00000079 0x00004000
0x0000000f 0x015327d8 0x00000036 0x00000000 0x00000088 0x00107394 0x00107394 0xdeadbeef
0x00000001 0x00000002 0x00000000 0x015327d8 0x0000000a 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x0000000a 0x00000001 0x00101b48 0x00000001 0x0010732c
0x00000000 0x00000000 0x00000000 0x00000000 0x0089c73c 0x0089c744 0x001077d4 0x00923e00
0x00000002 0x00000bff 0x00030015 0x008834dc 0x008835a4 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x15050220 0x04000000 0x0000000d 0x00194a5c 0x0004e1e6 0x0000000c
0x00000000 0x0089cbb0 0x00000000 0x00000000 0x00000000 0x00400002 0x00000000 0x00000003
0x00000000 0x00000036 0x00000000 0x00000002 0x00000000 0x000f86f8 0xeea0185c 0x04dfc000
0x31612fde 0x00000000 0x000f0340 0xdeadbeef 0x80deffed 0x00000000 0x00000000 0x00000001
0x00000001 0x00000921 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00863c94
0x00863a88 0xffffffff 0x00000000 0x000f1224 0x00000000 0x00000000 0x00000000 0x000f9c2c
0x000ca114 0x000d7938 0x0017e270 0x00000000 0x0089ca9c 0x0089caf8 0x0089cb54 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x001cf188 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000001 0x330eabcd 0x1234e66d
0xdeec0005 0x000b0000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000
00:00:00 UT : Mon Jan 01 2001 :

Does your AP have a public IP address? Try putting the AP on a private IP address.

No,all of the affected APs have private addresses.

Any Ideas?

The Cambium Engineering Team has determined the likely cause of this event be a recent Distributed Denial of Service (DDoS) attack. While the Engineering team is working on a way to automatically recognize and prevent DDoS attacks in the future, Cambium Networks recommends the following configurations to currently protect your network from future DDoS attacks:

• Where possible, it is recommended to use a management IP address from a Private IP address space (10.0.0.0/8, 172.16.0.0/12, and 192.168.0.0/16) for Cambium Networks devices, as any device that is accessible from the Internet is vulnerable to Denial of Service attacks.


• Where the use of a Private IP address space for device management is not possible, it is recommended to enable the “IP Access Filtering” option on each device in order to control accessibility to your devices. Any combination of three individual IP addresses or three Subnet Masks can be configured for access to each device and has proved in multiple cases to be a successful solution for preventing the most recent DDoS Attack.


As previously noted, Engineering team is aware of the recent DDOS attack and working toward ways to prevent this in the future. Because there are configurations to prevent this, and any device using a publically routable IP address is vulnerable to attacks, Cambium Networks considers our products to work as designed. When improvements are made, details will be provided in software release notes. Please contact Cambium Networks support if you have any additional questions.