java memory usage on File server? is this normal?

Is this normal memory usage for Java from Prizm? is there a way to limit it?

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
28015 root 24 0 346M 346M 16672 S 0.0 8.6 0:11 0 java
28018 root 15 0 346M 346M 16672 S 0.0 8.6 0:07 3 java
28019 root 15 0 346M 346M 16672 S 0.0 8.6 0:07 0 java
28020 root 15 0 346M 346M 16672 S 0.0 8.6 0:07 0 java
28021 root 15 0 346M 346M 16672 S 0.0 8.6 0:07 2 java
28022 root 15 0 346M 346M 16672 S 0.0 8.6 0:43 1 java
28023 root 15 0 346M 346M 16672 S 0.0 8.6 0:00 1 java
28024 root 15 0 346M 346M 16672 S 0.0 8.6 0:00 1 java
28025 root 25 0 346M 346M 16672 S 0.0 8.6 0:00 2 java
28026 root 15 0 346M 346M 16672 S 0.0 8.6 0:00 3 java
28027 root 15 0 346M 346M 16672 S 3.0 8.6 0:10 1 java

Yes they are normal stats for a java memory usage under LINUX OS. Do u have any idea if we can put the LINUX PRIZM SERVER in redundancy with the WINDOWS LINUX PRIZM.

Any idea?


M. Farhan A Chughtai
Motorola Pakistan
WiMAX RAN TEAM
System Implementation Engineer