Weird Error in Event Log

Anyone ever see this in the even log on a BHS:

TASK TASK Percent RunTime TASK Total S T A C K
NAME PRI RunTime MAX usec Preemption TaskSwitches Current High Low OVFL
--------------------------------------------------------------------------------
IDLE 0 0 0l 0l 0l 01649428 01649500 01649100
FECT 191 0 0l 0l 0l 01646A00 01646B00 01645B00
PNAD 188 0 0l 0l 0l 016457E0 01645900 01644500
pshd 181 0 0l 0l 0l 01443C10 01443F00 01443500
tnpd 182 0 0l 0l 0l 01443008 01443300 01442900
TFD$ 178 0 0l 0l 0l 0143A190 0143A500 01436500
TFD0 178 0 0l 0l 0l 014361E0 01436300 01432300
TFD1 178 0 0l 0l 0l 01431FE0 01432100 0142E100
TFD2 178 0 0l 0l 0l 0142DDE0 0142DF00 01429F00
TFD3 178 0 0l 0l 0l 01429BE0 01429D00 01425D00
ftpd 180 0 0l 0l 0l 01419408 01419700 01418D00
LEDT 199 0 149l 0l 6l 01418A18 01418B00 01417B00
IDLA 76 0 0l 0l 0l 01417820 01417900 01416900
SESS 195 0 0l 0l 0l 01416608 01416700 01414700
UPDM 80 0 0l 0l 0l 01414410 01414500 01413500
UPDT 79 0 0l 0l 0l 01413208 01413300 01412300
BDMT 185 0 0l 0l 0l 01411FF0 01412100 01411100
SOCK 194 0 656l 0l 2l 01410BA0 01410F00 0140EF00
COMM 193 99 329944l 8l 8l 0140E928 0140ED00 0140CD00
HTTP 77 0 0l 0l 0l 0140A3C0 0140A700 01408700
SYNC 200 0 0l 0l 0l 01408408 01408500 01407500
DIAG 194 0 0l 0l 0l 01407208 01407300 01406300
APMT 196 0 0l 0l 0l 01406008 01406100 01405100
SNMP 183 0 0l 0l 0l 01404988 01404F00 013F4F00
06:59:29 UT : 01/15/01 : File httptask.c : Line 1361
Loop State: Waiting for activity or timeoutTimer Loop Count: 37Data Loop Count: 0Select Error Count: 0Select Error Number:
0x0Web Server Node 0 ActiveRead Mask:
40-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00Write Mask:
00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00OutOfSocks: 0,

ClrProxySock: 0, ClrWebSock: 0
06:53:10 UT : 01/15/01 : File C:/ISIPPC/pssppc.250/bsps/devices/whisp/syslog.c : Line 1062 Time set
06:53:10 UT : 01/15/01 : File C:/ISIPPC/pssppc.250/bsps/devices/whisp/syslog.c : Line 918 System Reset Exception –
External Hard Reset WatchDog
06:53:10 UT : 01/15/01 : File root.c : Line 940 System Startup
06:53:10 UT : 01/15/01 : File root.c : Line 945 Software Version : CANOPY 7.2.9 Jul 23 2005 01:49:03 BH20-DES
06:53:10 UT : 01/15/01 : File root.c : Line 949 Software Boot Version : CANOPYBOOT 3.0
06:53:10 UT : 01/15/01 : File root.c : Line 955 FPGA Version : 070605
06:53:10 UT : 01/15/01 : File root.c : Line 959 FPGA Features : DES Sched
06:58:47 UT : 01/15/01 : File C:/ISIPPC/pssppc.250/bsps/devices/whisp/syslog.c : Line 1062 Time set
22:56:48 UT : 01/15/01 : File rtm.c : Line 442
TASK TASK Percent RunTime TASK Total S T A C K
NAME PRI RunTime MAX usec Preemption TaskSwitches Current High Low OVFL
--------------------------------------------------------------------------------
IDLE 0 0 0l 0l 0l 01649428 01649500 01649100
FECT 191 0 0l 0l 0l 01646A00 01646B00 01645B00
PNAD 188 0 0l 0l 0l 016457E0 01645900 01644500
pshd 181 0 0l 0l 0l 01443C10 01443F00 01443500
tnpd 182 0 0l 0l 0l 01443008 01443300 01442900
TFD$ 178 0 0l 0l 0l 0143A190 0143A500 01436500
TFD0 178 0 0l 0l 0l 014361E0 01436300 01432300
TFD1 178 0 0l 0l 0l 01431FE0 01432100 0142E100
TFD2 178 0 0l 0l 0l 0142DDE0 0142DF00 01429F00
TFD3 178 0 0l 0l 0l 01429BE0 01429D00 01425D00
ftpd 180 0 0l 0l 0l 01419408 01419700 01418D00
LEDT 199 0 69l 0l 6l 01418A18 01418B00 01417B00
IDLA 76 0 0l 0l 0l 01417820 01417900 01416900
SESS 195 0 0l 0l 0l 01416608 01416700 01414700
UPDM 80 0 0l 0l 0l 01414410 01414500 01413500
UPDT 79 0 0l 0l 0l 01413208 01413300 01412300
BDMT 185 0 0l 0l 0l 01411FF0 01412100 01411100
SOCK 194 0 576l 0l 3l 01410BA0 01410F00 0140EF00
COMM 193 99 329943l 9l 9l 0140EBB8 0140ED00 0140CD00
HTTP 77 0 0l 0l 0l 0140A3C0 0140A700 01408700
SYNC 200 0 0l 0l 0l 01408408 01408500 01407500
DIAG 194 0 0l 0l 0l 01407208 01407300 01406300
APMT 196 0 0l 0l 0l 01406008 01406100 01405100
SNMP 183 0 0l 0l 0l 01404988 01404F00 013F4F00
00:08:57 UT : 01/01/01 : File httptask.c : Line 1361
Loop State: Waiting for activity or timeoutTimer Loop Count: 26Data Loop Count: 0Select Error Count: 0Select Error Number:
0x0Web Server Node 0 ActiveRead Mask:
40-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00Write Mask:
00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00OutOfSocks: 0,