Part Number | Description | Length (m) | Mode | Connector Type | Environment | Jacket | Armor type | Operating Temperature |
---|---|---|---|---|---|---|---|---|
N000082L215A | Optical CABLE,MM, 1m | 1 | Multi Mode | DUAL LC/LC | Indoor and outdoor | LSZH | Spiral Armored | -40⁰c to +90⁰c |
N000082L187A | Optical CABLE,SM, 10m | 10 | Single Mode | DUAL LC/LC | Indoor and outdoor | LSZH | Spiral Armored | -40⁰c to +90⁰c |
N000082L192A | Optical CABLE,MM, 10m | 10 | Multi Mode | DUAL LC/LC | Indoor and outdoor | LSZH | Spiral Armored | -40⁰c to +90⁰c |
N000082L139A | Optical CABLE,SM, 30m | 30 | Single Mode | DUAL LC/LC | Indoor and outdoor | LSZH | Spiral Armored | -40⁰c to +90⁰c |
N000082L194A | Optical CABLE,MM, 30m | 30 | Multi Mode | DUAL LC/LC | Indoor and outdoor | LSZH | Spiral Armored | -40⁰c to +90⁰c |
N000082L140A | Optical CABLE,SM, 50m | 50 | Single Mode | DUAL LC/LC | Indoor and outdoor | LSZH | Spiral Armored | -40⁰c to +90⁰c |
N000082L141A | Optical CABLE,SM, 80m | 80 | Single Mode | DUAL LC/LC | Indoor and outdoor | LSZH | Spiral Armored | -40⁰c to +90⁰c |
N000082L196A | Optical CABLE,MM, 80m | 80 | Multi Mode | DUAL LC/LC | Indoor and outdoor | LSZH | Spiral Armored | -40⁰c to +90⁰c |
N000082L142A | Optical CABLE,SM, 100m | 100 | Single Mode | DUAL LC/LC | Indoor and outdoor | LSZH | Spiral Armored | -40⁰c to +90⁰c |
N000082L143A | Optical CABLE,SM, 150m | 150 | Single Mode | DUAL LC/LC | Indoor and outdoor | LSZH | Spiral Armored | -40⁰c to +90⁰c |
N000082L198A | Optical CABLE,MM, 150m | 150 | Multi Mode | DUAL LC/LC | Indoor and outdoor | LSZH | Spiral Armored | -40⁰c to +90⁰c |
Datasheet
N000082L187A-10m-Single Mode (103.5 KB)
N000082L192A-10m-Multi Mode (101.4 KB)
Note: For the part numbers mentioned in the table, except for the cable length, cable specification remains the same for single mode and multi mode cables respectively.