Bandwidth over a Canopy link with 20BH's

Hi,

we have the following customer setup:

Internet — Cisco 7140 — Canopy Link — Linux-Firewall — customer LAN

On the canopy link we use RFC 1918 IP-adresses and route an official /28 Subnet to the customer LAN.

When testing with ‘iperf’, we measure the following:

1.
From the customer LAN to a test machine in the Internet (TCP)

[ ID] Interval Transfer Bandwidth
[ 6] 0.0- 1.0 sec 271 KBytes 2.22 Mbits/sec
[ 6] 1.0- 2.0 sec 193 KBytes 1.58 Mbits/sec
[ 6] 2.0- 3.0 sec 318 KBytes 2.60 Mbits/sec
[ 6] 3.0- 4.0 sec 416 KBytes 3.41 Mbits/sec
[ 6] 4.0- 5.0 sec 370 KBytes 3.03 Mbits/sec
[ 6] 5.0- 6.0 sec 353 KBytes 2.89 Mbits/sec
[ 6] 6.0- 7.0 sec 229 KBytes 1.88 Mbits/sec
[ 6] 7.0- 8.0 sec 381 KBytes 3.12 Mbits/sec
[ 6] 8.0- 9.0 sec 373 KBytes 3.05 Mbits/sec
[ 6] 9.0-10.0 sec 200 KBytes 1.64 Mbits/sec
[ 6] 0.0-10.5 sec 3.06 MBytes 2.44 Mbits/sec


2.
From the test machine to the customer LAN (TCP)

[ ID] Interval Transfer Bandwidth
[ 5] 0.0- 1.0 sec 165 KBytes 1.35 Mbits/sec
[ 5] 1.0- 2.0 sec 66.1 KBytes 541 Kbits/sec
[ 5] 2.0- 3.0 sec 23.9 KBytes 196 Kbits/sec
[ 5] 3.0- 4.0 sec 0.00 Bytes 0.00 bits/sec
[ 5] 4.0- 5.0 sec 83.0 KBytes 680 Kbits/sec
[ 5] 5.0- 6.0 sec 127 KBytes 1.04 Mbits/sec
[ 5] 6.0- 7.0 sec 184 KBytes 1.51 Mbits/sec
[ 5] 7.0- 8.0 sec 43.6 KBytes 357 Kbits/sec
[ 5] 8.0- 9.0 sec 54.8 KBytes 449 Kbits/sec
[ 5] 9.0-10.0 sec 125 KBytes 1.03 Mbits/sec
[ 5] 10.0-11.0 sec 9.84 KBytes 80.6 Kbits/sec
[ 5] 11.0-12.0 sec 16.9 KBytes 138 Kbits/sec
[ 5] 0.0-12.7 sec 904 KBytes 581 Kbits/sec


3.
From the customer LAN to a test machine in the Internet (UDP)

[ ID] Interval Transfer Bandwidth Jitter Lost/Total
Datagrams
[ 5] 0.0- 1.0 sec 675 KBytes 5.53 Mbits/sec 0.563 ms 40/ 510 (7.8%)
[ 5] 1.0- 2.0 sec 732 KBytes 6.00 Mbits/sec 0.728 ms 0/ 510 (0%)
[ 5] 2.0- 3.0 sec 732 KBytes 6.00 Mbits/sec 0.760 ms 0/ 510 (0%)
[ 5] 3.0- 4.0 sec 734 KBytes 6.01 Mbits/sec 0.648 ms 0/ 511 (0%)
[ 5] 4.0- 5.0 sec 732 KBytes 6.00 Mbits/sec 0.595 ms 0/ 510 (0%)
[ 5] 5.0- 6.0 sec 734 KBytes 6.01 Mbits/sec 0.564 ms 0/ 511 (0%)
[ 5] 6.0- 7.0 sec 731 KBytes 5.99 Mbits/sec 0.674 ms 0/ 509 (0%)
[ 5] 7.0- 8.0 sec 732 KBytes 6.00 Mbits/sec 0.546 ms 0/ 510 (0%)
[ 5] 8.0- 9.0 sec 731 KBytes 5.99 Mbits/sec 0.597 ms 1/ 510 (0.2%)
[ 5] 9.0-10.0 sec 663 KBytes 5.43 Mbits/sec 0.660 ms 49/ 511 (9.6%)
[ 5] 0.0-10.0 sec 7.03 MBytes 5.89 Mbits/sec 0.630 ms 90/ 5104 (1.8%)


4.
From the test machine to the customer LAN (UDP)

[ ID] Interval Transfer Bandwidth Jitter Lost/Total
Datagrams
[ 3] 0.0- 1.0 sec 649 KBytes 5.32 Mbits/sec 0.554 ms 63/ 515 (12%)
[ 3] 1.0- 2.0 sec 649 KBytes 5.32 Mbits/sec 0.560 ms 59/ 511 (12%)
[ 3] 2.0- 3.0 sec 686 KBytes 5.62 Mbits/sec 0.654 ms 29/ 507 (5.7%)
[ 3] 3.0- 4.0 sec 635 KBytes 5.20 Mbits/sec 0.581 ms 70/ 512 (14%)
[ 3] 4.0- 5.0 sec 702 KBytes 5.75 Mbits/sec 0.861 ms 18/ 507 (3.6%)
[ 3] 5.0- 6.0 sec 657 KBytes 5.39 Mbits/sec 0.750 ms 55/ 513 (11%)
[ 3] 6.0- 7.0 sec 645 KBytes 5.28 Mbits/sec 0.821 ms 61/ 510 (12%)
[ 3] 7.0- 8.0 sec 636 KBytes 5.21 Mbits/sec 0.740 ms 67/ 510 (13%)
[ 3] 8.0- 9.0 sec 613 KBytes 5.02 Mbits/sec 1.945 ms 31/ 458 (6.8%)
[ 3] 9.0-10.0 sec 724 KBytes 5.93 Mbits/sec 0.689 ms 45/ 549 (8.2%)
[ 3] 0.0-10.0 sec 6.46 MBytes 5.40 Mbits/sec 0.730 ms 499/ 5104 (9.8%)

Can someone explain me, why in case 2 the measured values are extreme poor? And why in case 4 the packet loss is much higher than in case 3?

Any hints are welcome.


Kind regards

Ralf Eisele
---------
eXtension World Wide Connections GmbH
Partner der abbex-group.ag

Finninger Strasse 56 Fon: +49 731 9216333
D-89231 Neu-Ulm Fax: +49 731 9216335
Germany Mobile: +49 179 2991333

http://www.extension.net - info@extension.net PGP Fingerprint: C29E 9EE9 6A36 8EDA 7146 1613 0BA8 9080 5B4A 36A3