Supported Platforms
- ePMP AX Platforms
- ePMP AC Platforms
- ePMP N Platforms
Download the firmware and documentation from:
- Force300-13L, Force300-25L
- Force300
- ePMP 3000, ePMP 3000L
- ePMP 4xxx, Force4xxx
- ePMP 1000/2000
- ePMP 1000 Force 100/110/180/190/200 SM
- ePMP Elevate
- Force 130
- ePMP WOM
Features description
Problems corrected
| Tracking ID | Products | Description |
|---|---|---|
| ACG-16899 | All | The issue where the Frequency Reuse switch disappeared on AC platforms. |
| AXG-11585 | All | The issue where the Separate Wireless Management Interface did not obtain IPv6 via SLAAC. |
| AXG-13294 | All | The issue where setting the MIR limit to less than 5 Mbps caused disconnects. |
| AXG-15323 | All | The issue where Spectrum Analyzer disappeared from the Configuration > Radio page in the UI. |
| AXG-14485 | ePMP4500 | Multiple stability issues for ePMP4500. |
| AXG-14930 | All | Multiple issues related to CCA functionality. |
| AXG-14994 | All | The issue where F130/180/190/200 could not connect to F4518/F4525 APs. |
| AXG-15017 | ePMP4600, F4625, F4616 | Multiple stability issues for ePMP4600/F4625/F4616. |
| AXG-15237 | All | The issue where the AP configuration could show 80 MHz uplink bandwidth while SMs were actually using 160 MHz uplink bandwidth. |
| AXG-15255 | ePMP4500 | The issue where seamless channel switching did not work on ePMP4500. |
| CAMBIUM-20178 | All | The issue where the DHCPv4 server on .11n generation SMs did not assign leases in NAT mode. |
Known issues or limitations
A problem has been observed on some ePMP 4500 AP units where all connected SMs briefly disconnect from the sector. In a small number of cases, SMs did not automatically reconnect on their own until the AP was rebooted (a wireless driver reload after the settings change has also been reported to restore connectivity). This is under investigation.

