PMP Software Release 10.4 is available

The PMP Software Release 10.4 is for both FSK and OFDM radios. Please see the release notes for more details.
The 10.4 software and release notes can be obtained from : http://motorola.wirelessbroadbandsupport.com/software/

Highlights of Release 10.4 are:

• Link Status Table in AP showing statistics on all SMs
• Signal to Noise Ratio (SNR) displayed for PMP 430 APs and SMs
• The maximum configurable range on all OFDM radios has been increased to 40 miles. (Please see section 5 of the release notes for more details.)


Prizm / CNUT
Either CNUT 3.20.13 or Prizm 3.3 is recommended for upgrading modules to Release 10.4.

Prizm 3.3 and Wireless Manager 2.2 are to be used to manage modules with 10.4 software.

Problem number One
PMP430 -> tools -> Link capacity test. Link Test with MIR : Enable
enter Start button but window not updated and i not see result

In PMP100 - Link Test with Link Test with MIR : enable - good working
In PMP430 - system reboot in write in log
System Startup
System Reset Exception – Watchdog Reset
Software Version : CANOPY 10.4 AP-DES
FPGA Version : 072610
FPGA Features : DES, Sched, US/ETSI
00:00:01 UT : Mon Jan 01 2001 : : Bridge Core : Acquired GPS Sync Pulse.
00:00:31 UT : Mon Jan 01 2001 : : Bridge Core : FatalError()
00:00:31 UT : Mon Jan 01 2001 :
Stack Dump information:
Current context Task: DIAG
Current Stack: 2%
Max Stack: 11%
Task Stack Dump:
0x0089477c: 00005a80 00894948 00921e48 00891d30
0x0089478c: 00000bff 0003000a 00881590 00881658
0x0089479c: 00000000 00000000 00000000 00000041
0x008947ac: 00000000 0a020104 02000000 00000027
0x008947bc: 00000000 00000000 00000000 00000000
0x008947cc: 00894d2c 000000f9 00000530 44494147
0x008947dc: 00000000 00000000 00894780 000001c4
0x008947ec: 00002ffc 0000001e 0000004e 00000000
0x008947fc: 44494147 00000000 00000000 0093b425
0x0089480c: 00230d1c 01647800 0089481c 00096dd0
0x0089481c: 001cd898 0000004e 0089482c 00096f84
0x0089482c: 001cd898 0000004e 00000000 00000000
0x0089483c: 000005ea 00021d74 00000000 008948d4
0x0089484c: 00000000 00000000 00000000 00000000
0x0089485c: 00000001 00000001 00000000 0040cd0c
0x0089486c: 00862620 000000ff 00000002 0040e40c
0x0089487c: 01647800 000730b0 01672000 0003faa4
0x0089488c: ffffffff 00000000 00000001 00000002
0x0089489c: 005af4e8 00000001 01672000 005af530
0x008948ac: 01672000 003e6dac 0003dd48 00000000
0x008948bc: 0003de38 005af530 01672000 0003bef0
0x008948cc: 00000000 00894938 01672000 000005ea
0x008948dc: 00894944 0000000a 005a000a 00894960
0x008948ec: 00000001 0017d69c 0017000a 005af480
0x008948fc: 00000001 005af530 0a894984 00000000
0x0089490c: 00000001 005af530 fffffffe 005af4e8
0x0089491c: 00000001 005af530 fffffffe 005af4e8
0x0089492c: 007f23a0 00000003 005af530 01672000
0x0089493c: 005af480 0003ee5c 00000000 00000000
0x0089494c: 0000000f 002354a0 00000368 0003eeb4
0x0089495c: 0003f038 fffffffe 00000000 00000000
0x0089496c: 00000000 00000001 00235480 00235480
0x0089497c: 0003e244 00000000 00000041 00000000
0x0089498c: 00000000 00000000 00000000 00000000
0x0089499c: 00000000 00000000 00000000 00000000
0x008949ac: 0017d728 00000000 00894c18 00894c74
0x008949bc: 00894cd0 00000000 00000000 00000000
0x008949cc: 00000000 00000000
00:00:00 UT : Mon Jan 01 2001 : Bridge Core :
System Startup
System Reset Exception – Watchdog Reset
Software Version : CANOPY 10.4 AP-DES
FPGA Version : 072610
FPGA Features : DES, Sched, US/ETSI
00:00:02 UT : Mon Jan 01 2001 : : Bridge Core : Acquired GPS Sync Pulse.

On most of our SMs NAT is enabled. I upgraded a handful for testing purposes, as well as a couple of APs. When I did so the subnets of the WAN and Remote Configuration interfaces were set to 0.0.0.0. I tested on another SM and reproduced the bug. When an SM has nat off, the subnet in the IP configuration tab is unaffected.

I had the same subnet problem. It seems to only affect 255.255.255.0 subnets. I have downgraded back to 10.3.2 because some people had trouble acquring an IP address from the radio on 10.4.