Hi,
I was trying to find latest TRAI document on RF power restrictions for Indoor/Outdoor enterprise WIFI, but could not locate any.
The "sh wireless radios channels IN " gives me below output, the power with the 5Ghz seems very low, need to verify the same with some documentation. If this is indeed the case, I guess it’s essential to factor in these restrictions while using the wifi designer.
With XV2-2
Device > sh wireless radios channels IN
Interface: radio1 Band=2.4GHz Country:IN
CHANNEL FREQUENCY(MHz) MAX-POWER EIRP
1 2412 24 36
2 2417 24 36
3 2422 24 36
4 2427 24 36
5 2432 24 36
6 2437 24 36
7 2442 24 36
8 2447 24 36
9 2452 24 36
10 2457 24 36
11 2462 24 36
12 2467 24 36
13 2472 24 36
Interface: radio2 Band=5GHz Country:IN
CHANNEL FREQUENCY(MHz) MAX-POWER EIRP
36 5180 17 23
40 5200 17 23
44 5220 17 23
48 5240 17 23
52 5260 17 23
56 5280 17 23
60 5300 17 23
64 5320 17 23
149 5745 17 23
153 5765 17 23
157 5785 17 23
161 5805 17 23
165 5825 17 23
And E410:
Device > sh wireless radios channels IN
Interface: radio1 Country:IN
CHANNEL MAX-POWER EIRP MAX-POWEREXT
1 24 36 0
2 24 36 0
3 24 36 0
4 24 36 0
5 24 36 0
6 24 36 0
7 24 36 0
8 24 36 0
9 24 36 0
10 24 36 0
11 24 36 0
12 24 36 0
13 24 36 0
Interface: radio2 Country:IN
CHANNEL MAX-POWER EIRP MAX-POWEREXT
36 18 23 0
40 18 23 0
44 18 23 0
48 18 23 0
52 18 23 0
56 18 23 0
60 18 23 0
64 18 23 0
149 18 23 0
153 18 23 0
157 18 23 0
161 18 23 0
165 18 23 0
Not sure, why the Max-Power varies across APs, but the EIRP is the same as 23, guess that is what TRAI restricts and maybe not the power ?
Documentation across OEMs seems to vary, one such example below: